PiX (EzDR) 1417
The PiX Portable Security Solution from Pacific is designed with a complete focus on the end-user.
The PiX EzDR Security system from Pacific NDT is engineeredwith a complete focus on the end-user, delivering a trueplug-and-play experience for high-pressure operationalenvironments. Every component features a quick snap-ondesign, ensuring fast deployment and reliable performancewhen it matters most.
Built to perform in demanding conditions, the system meetsMIL-STD-810G and MIL-STD-461G requirements for operationacross extreme temperatures, vibration, and altitudeenvironments. It is supported by Pacific NDT’s ISO 9001:2015certified quality management system, ensuring consistentreliability and performance.
The solution is housed in a rugged, portable Pelican case onwheels with custom foam (optional backpack configurationavailable), enabling easy transport and rapid field readiness.
Product Details

- IP67-rated digital detector with ultra-low edge space
- Rugged PC/Tablet
- PiX Security Software
- PiX Wireless Control Unit
- Dual Energy Module
- Golden XRS X-ray source
- Accessories including bipod and tripod stands
| ITEM | UNIT | SPECIFICATION |
|---|---|---|
| Sensor Type | TFT Array | |
| X-Ray Converter (Scintillator) | Gadox (Gd2O2S) & Csl Options Available | |
| Dimensions (WxLxT) | mm | 400 × 465 × 17 |
| Weight | lb / kg | 8.1 lb / 3.7 kg |
| Pixel Pitch | µm | 140 |
| Active Pixel Area | mm | 358.4 × 427.3 |
| Active Pixel Resolution | pixels | 2500 × 3052 |
| Limited Resolution | lp/mm | 3.57 |
| AD Convertor | bits | 16 |
| Data Transfer Interface | Wireless: IEEE 802.11 ac / Gigabit Ethernet | |
| X-Ray Generator Interface | AED / Line Trigger | |
| Edge Space | mm | 5 |
| X-Ray Energy Range | kVp | ~450 kVp |
| Battery Performance | Over 4 hours (continuous capturing) | |
| Power Consumption | W | 45 (DC 12V, 3.75A) |
XR150 GFX 20V
| Dimensions (with battery) | L: 10.49” (26.65 cm) |
| Dimensions (with Picatinny Rails) | W: 3.54” (8.99 cm) |
| Dimensions (without key) | H: 4.71” (11.96 cm) |
| Weight (with battery) | 5.7 lbs (2.58 kg) |
| Average Output Dose | 2.4 mR per pulse |
| Pulse Rate | 10 pulses per second |
| Pulses per Battery Charge | 9000+ |
| Operating Temperature | -4 to 158 °F (-20 to 70 °C) |
| IP Rating | IP54 |
XRS3
| Dimensions (with battery) | L: 15.42” (39.17 cm) |
| Dimensions (with Picatinny Rails) | W: 4.26” (10.82 cm) |
| Dimensions (without key) | H: 5.83” (14.81 cm) |
| Weight (with battery) | 11.80 lbs (5.40 kg) |
| Average Output Dose* | 3 mR per pulse |
| Pulse Rate | 21 pulses per second |
| Pulses per Battery Charge | 5500 |
| Operating Temperature | -4 to 158 °F (-20 to 70 °C) |
| IP Rating | IP54 |
| Laptop Option | Dell Latitude Rugged, i5 (upgradable to i7), Win 10/11 64-Bit OS,16GB RAM (upgradable to 32GB), 512GB HD (upgradable to 1TB),Touchscreen, Sunlight readable, 2x USB, 1x RJ45 |
| Tablet Option | PiX SitePad 10, i5 (upgradable to i7), Win 10/11 64 Bit OS,16GB RAM(upgradable to 32GB), 512GB HD (upgradable to 1TB), Touchscreen,Stylus, Sunlight readable, 2x USB, 1x RJ45 |
Product Information

Water- and dust-resistant
High-resolution X-Ray images
directly to your laptop.
Includes a durable and
portable case or backpack.
We offer ️fall protection
guarantees
Video instructions
included
Manufacturing is in the USA
The carbon fiber
covers are tough
Damage resistant
Completely wireless system
Pix (EzDR) 1417
Image library
Not sure what fits to your needs?
Speak with our expert





Technical
Specifications
| Zoom, Pan, Rotate, Flip | Image Storage, Import/Export, Diconde |
| Text, Shapes, Distances, Areas | Line Profile, Duplex Wire |
| Invert, Window/Level, Histogram | Pipe wall Thickness Measurement |
| Crop, Mask, ROI, Overlay | ROI Statistics, SNR, CNR |
| Best fit, 1:1 Display, Split Display | Image Processing, Flitters, Embossing, False Colors |
| Undo, Redo, Reset, Presentation State | Pipeline, Trigger, Plugins |
| Configurable UI, Multi-Language | Reporting |
| Info for Part and Study, Overlay | User Loggins, Roles |
Recommended
Product
Not sure what fits to your needs?
Speak with our expert

Speak with our expert
Have questions?
Leave your email and our expert will answer your questions

